<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Florida Keys Dive Center Blog</title>
	<atom:link href="http://floridakeysdivectr.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://floridakeysdivectr.com/blog</link>
	<description>Scuba Diving Key Largo and the Florida Keys</description>
	<lastBuildDate>Wed, 16 May 2012 20:02:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Reef Report(:</title>
		<link>http://floridakeysdivectr.com/blog/?p=753</link>
		<comments>http://floridakeysdivectr.com/blog/?p=753#comments</comments>
		<pubDate>Wed, 16 May 2012 19:32:59 +0000</pubDate>
		<dc:creator>tomt</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[coral reefs]]></category>
		<category><![CDATA[hens and chickens]]></category>
		<category><![CDATA[Islamorada]]></category>
		<category><![CDATA[Key Largo]]></category>
		<category><![CDATA[open water instruction]]></category>
		<category><![CDATA[PADI]]></category>
		<category><![CDATA[reef report]]></category>
		<category><![CDATA[scuba diving]]></category>
		<category><![CDATA[snorkeling]]></category>
		<category><![CDATA[Tavernier]]></category>
		<category><![CDATA[vacation]]></category>
		<category><![CDATA[wreck diving]]></category>

		<guid isPermaLink="false">http://floridakeysdivectr.com/blog/?p=753</guid>
		<description><![CDATA[Hens and Chickens Seas: 1&#8242; Current: None Visibility: 50&#8242;-60&#8242; Water Temperature: 79.9°F Air Temperature: 80.6°F]]></description>
			<content:encoded><![CDATA[<p><strong>Hens and Chickens</strong><br />
Seas: 1&#8242;<br />
Current: None<br />
Visibility: 50&#8242;-60&#8242;<br />
Water Temperature: 79.9°F<br />
Air Temperature: 80.6°F</p>
]]></content:encoded>
			<wfw:commentRss>http://floridakeysdivectr.com/blog/?feed=rss2&#038;p=753</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reef Report(:</title>
		<link>http://floridakeysdivectr.com/blog/?p=751</link>
		<comments>http://floridakeysdivectr.com/blog/?p=751#comments</comments>
		<pubDate>Mon, 14 May 2012 20:47:33 +0000</pubDate>
		<dc:creator>tomt</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[coral reefs]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[florida keys]]></category>
		<category><![CDATA[Islamorada]]></category>
		<category><![CDATA[Key Largo]]></category>
		<category><![CDATA[PADI]]></category>
		<category><![CDATA[reef report]]></category>
		<category><![CDATA[scuba diving]]></category>
		<category><![CDATA[snorkeling]]></category>
		<category><![CDATA[spearfishing]]></category>
		<category><![CDATA[Tavernier]]></category>
		<category><![CDATA[vacation]]></category>
		<category><![CDATA[wreck diving]]></category>

		<guid isPermaLink="false">http://floridakeysdivectr.com/blog/?p=751</guid>
		<description><![CDATA[Spanish Lady Seas: 1&#8242; Current: None Visibility: 70&#8242; Water Temperature: 79.9°F Air Temperature: 80.6°F BEAUTIFUL!]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong>Spanish Lady</strong><br />
Seas: 1&#8242;<br />
Current: None<br />
Visibility: 70&#8242;<br />
Water Temperature: 79.9°F<br />
Air Temperature: 80.6°F<br />
<em><strong></strong></em></p>
<p style="text-align: center;"><em><strong>BEAUTIFUL!</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://floridakeysdivectr.com/blog/?feed=rss2&#038;p=751</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reef Report(:</title>
		<link>http://floridakeysdivectr.com/blog/?p=745</link>
		<comments>http://floridakeysdivectr.com/blog/?p=745#comments</comments>
		<pubDate>Sat, 12 May 2012 14:03:00 +0000</pubDate>
		<dc:creator>tomt</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[coral reefs]]></category>
		<category><![CDATA[davis reef]]></category>
		<category><![CDATA[florida keys]]></category>
		<category><![CDATA[Islamorada]]></category>
		<category><![CDATA[Key Largo]]></category>
		<category><![CDATA[PADI]]></category>
		<category><![CDATA[scuba diving]]></category>
		<category><![CDATA[snorkeling]]></category>
		<category><![CDATA[Tavernier]]></category>
		<category><![CDATA[vacation]]></category>
		<category><![CDATA[wreck diving]]></category>

		<guid isPermaLink="false">http://floridakeysdivectr.com/blog/?p=745</guid>
		<description><![CDATA[Davis Seas: 1&#8242;-2&#8242; Current: None Visibility: 70&#8242;-80&#8242; Water Temperature: 79.9°F Air Temperature: 80.5°F]]></description>
			<content:encoded><![CDATA[<p><strong>Davis</strong><br />
Seas: 1&#8242;-2&#8242;<br />
Current: None<br />
Visibility: 70&#8242;-80&#8242;<br />
Water Temperature: 79.9°F<br />
Air Temperature: 80.5°F</p>
]]></content:encoded>
			<wfw:commentRss>http://floridakeysdivectr.com/blog/?feed=rss2&#038;p=745</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Keys Dive Center&#8217;s 29th Birthday</title>
		<link>http://floridakeysdivectr.com/blog/?p=737</link>
		<comments>http://floridakeysdivectr.com/blog/?p=737#comments</comments>
		<pubDate>Fri, 11 May 2012 18:55:22 +0000</pubDate>
		<dc:creator>tomt</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[birthday]]></category>
		<category><![CDATA[florida keys]]></category>
		<category><![CDATA[Islamorada]]></category>
		<category><![CDATA[Key Largo]]></category>
		<category><![CDATA[PADI]]></category>
		<category><![CDATA[scuba diving]]></category>
		<category><![CDATA[snorkeling]]></category>
		<category><![CDATA[Tavernier]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://floridakeysdivectr.com/blog/?p=737</guid>
		<description><![CDATA[Florida Keys Dive Center recently celebrated 29 years in business on May 10th! A special thank you goes out to everyone who wished us a happy birthday and to everyone who has helped us and been there for us in &#8230; <a href="http://floridakeysdivectr.com/blog/?p=737">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Florida Keys Dive Center recently celebrated <strong>29 years</strong> in business on May 10th!<br />
A special thank you goes out to everyone who wished us a happy birthday and to everyone who has helped us and been there for us in these 29 years.<br />
We never could have made it this far and become such a success if it wasn&#8217;t for the support of our friends, family, and fellow divers and snorkelers.</p>
<p>Thanks again from Tom, Pam, and the staff of Flakeys(:<strong></strong></p>
<p><strong>Still living the dream!</strong></p>
<p><a rel="attachment wp-att-740" href="http://floridakeysdivectr.com/blog/?attachment_id=740"><img class="alignleft size-medium wp-image-740" title="1570R-125336" src="http://floridakeysdivectr.com/blog/wp-content/uploads/2012/05/SuperStock_1570R-1253361-268x300.jpg" alt="" width="268" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://floridakeysdivectr.com/blog/?feed=rss2&#038;p=737</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Reef Report(:</title>
		<link>http://floridakeysdivectr.com/blog/?p=735</link>
		<comments>http://floridakeysdivectr.com/blog/?p=735#comments</comments>
		<pubDate>Fri, 11 May 2012 18:44:57 +0000</pubDate>
		<dc:creator>tomt</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[coral reefs]]></category>
		<category><![CDATA[eagle]]></category>
		<category><![CDATA[florida keys]]></category>
		<category><![CDATA[Islamorada]]></category>
		<category><![CDATA[Key Largo]]></category>
		<category><![CDATA[PADI]]></category>
		<category><![CDATA[reef report]]></category>
		<category><![CDATA[scuba diving]]></category>
		<category><![CDATA[snorkeling]]></category>
		<category><![CDATA[vacation]]></category>
		<category><![CDATA[wreck diving]]></category>

		<guid isPermaLink="false">http://floridakeysdivectr.com/blog/?p=735</guid>
		<description><![CDATA[Eagle Seas: Lake Atlantic Current: None Visibility: 50&#8242; Water Temperature: 79°F Air Temperature: 79.7°F Another fantastic day for diving!]]></description>
			<content:encoded><![CDATA[<p><strong>Eagle</strong><br />
Seas: Lake Atlantic<br />
Current: None<br />
Visibility: 50&#8242;<br />
Water Temperature: 79°F<br />
Air Temperature: 79.7°F<br />
<strong><br />
Another fantastic day for diving!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://floridakeysdivectr.com/blog/?feed=rss2&#038;p=735</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reef Report(:</title>
		<link>http://floridakeysdivectr.com/blog/?p=733</link>
		<comments>http://floridakeysdivectr.com/blog/?p=733#comments</comments>
		<pubDate>Wed, 09 May 2012 20:14:00 +0000</pubDate>
		<dc:creator>tomt</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[diving]]></category>
		<category><![CDATA[florida keys]]></category>
		<category><![CDATA[Islamorada]]></category>
		<category><![CDATA[Key Largo]]></category>
		<category><![CDATA[PADI]]></category>
		<category><![CDATA[scuba diving]]></category>
		<category><![CDATA[snorkeling]]></category>
		<category><![CDATA[spiegel grove]]></category>
		<category><![CDATA[Tavernier]]></category>
		<category><![CDATA[vacation]]></category>
		<category><![CDATA[wreck diving]]></category>

		<guid isPermaLink="false">http://floridakeysdivectr.com/blog/?p=733</guid>
		<description><![CDATA[Spiegel Grove Seas: 1&#8242;-1 1/2&#8242; Current: None Visibility: 70&#8242; Water Temperature: 77°F Air Temperature: 83.5°F]]></description>
			<content:encoded><![CDATA[<p><strong>Spiegel Grove</strong><br />
Seas: 1&#8242;-1 1/2&#8242;<br />
Current: None<br />
Visibility: 70&#8242;<br />
Water Temperature: 77°F<br />
Air Temperature: 83.5°F</p>
]]></content:encoded>
			<wfw:commentRss>http://floridakeysdivectr.com/blog/?feed=rss2&#038;p=733</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reef Report(:</title>
		<link>http://floridakeysdivectr.com/blog/?p=730</link>
		<comments>http://floridakeysdivectr.com/blog/?p=730#comments</comments>
		<pubDate>Mon, 07 May 2012 20:53:14 +0000</pubDate>
		<dc:creator>tomt</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[coral reefs]]></category>
		<category><![CDATA[diving]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[florida keys]]></category>
		<category><![CDATA[Islamorada]]></category>
		<category><![CDATA[Key Largo]]></category>
		<category><![CDATA[PADI]]></category>
		<category><![CDATA[reef report]]></category>
		<category><![CDATA[snorkeling]]></category>
		<category><![CDATA[vacation]]></category>
		<category><![CDATA[wreck diving]]></category>

		<guid isPermaLink="false">http://floridakeysdivectr.com/blog/?p=730</guid>
		<description><![CDATA[The Pocket Seas: 1&#8242; rollers Current: None Visibility: 80&#8242; Water Temperature: 77°F Air Temperature: 81.4°F]]></description>
			<content:encoded><![CDATA[<p><strong>The Pocket</strong><br />
Seas: 1&#8242; rollers<br />
Current: None<br />
Visibility: 80&#8242;<br />
Water Temperature: 77°F<br />
Air Temperature: 81.4°F</p>
]]></content:encoded>
			<wfw:commentRss>http://floridakeysdivectr.com/blog/?feed=rss2&#038;p=730</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reef Report(:</title>
		<link>http://floridakeysdivectr.com/blog/?p=726</link>
		<comments>http://floridakeysdivectr.com/blog/?p=726#comments</comments>
		<pubDate>Fri, 04 May 2012 20:57:29 +0000</pubDate>
		<dc:creator>tomt</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://floridakeysdivectr.com/blog/?p=726</guid>
		<description><![CDATA[Molasses Seas: 3&#8242; Rollers Current: Moderate Visibility: 70&#8242; Water Temperature: 77°F Air Temperature: 79.1°F]]></description>
			<content:encoded><![CDATA[<p><strong>Molasses</strong><br />
Seas: 3&#8242; Rollers<br />
Current: Moderate<br />
Visibility: 70&#8242;<br />
Water Temperature: 77°F<br />
Air Temperature: 79.1°F</p>
]]></content:encoded>
			<wfw:commentRss>http://floridakeysdivectr.com/blog/?feed=rss2&#038;p=726</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reef Report(:</title>
		<link>http://floridakeysdivectr.com/blog/?p=724</link>
		<comments>http://floridakeysdivectr.com/blog/?p=724#comments</comments>
		<pubDate>Sat, 28 Apr 2012 18:55:27 +0000</pubDate>
		<dc:creator>tomt</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://floridakeysdivectr.com/blog/?p=724</guid>
		<description><![CDATA[Pillar Seas:3&#8242;-4&#8242; choppy Current:None Visibility: 70&#8242; Water Temperature: 77°F Air Temperature: 72.9°F]]></description>
			<content:encoded><![CDATA[<p><strong>Pillar</strong><br />
Seas:3&#8242;-4&#8242; choppy<br />
Current:None<br />
Visibility: 70&#8242;<br />
Water Temperature: 77°F<br />
Air Temperature: 72.9°F</p>
]]></content:encoded>
			<wfw:commentRss>http://floridakeysdivectr.com/blog/?feed=rss2&#038;p=724</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reef Report(:</title>
		<link>http://floridakeysdivectr.com/blog/?p=722</link>
		<comments>http://floridakeysdivectr.com/blog/?p=722#comments</comments>
		<pubDate>Thu, 26 Apr 2012 19:32:10 +0000</pubDate>
		<dc:creator>tomt</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[coral reefs]]></category>
		<category><![CDATA[diving]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[florida keys]]></category>
		<category><![CDATA[Islamorada]]></category>
		<category><![CDATA[Key Largo]]></category>
		<category><![CDATA[PADI]]></category>
		<category><![CDATA[PADI Open water certification]]></category>
		<category><![CDATA[snorkeling]]></category>
		<category><![CDATA[vacations]]></category>
		<category><![CDATA[valley]]></category>
		<category><![CDATA[wreck diving]]></category>

		<guid isPermaLink="false">http://floridakeysdivectr.com/blog/?p=722</guid>
		<description><![CDATA[Valley Seas:2&#8242;-3&#8242; choppy Current:Moderate Visibility: 70&#8242; Water Temperature: 76.3°F Air Temperature: 73.9°F]]></description>
			<content:encoded><![CDATA[<p><strong>Valley</strong><br />
Seas:2&#8242;-3&#8242; choppy<br />
Current:Moderate<br />
Visibility: 70&#8242;<br />
Water Temperature: 76.3°F<br />
Air Temperature: 73.9°F</p>
]]></content:encoded>
			<wfw:commentRss>http://floridakeysdivectr.com/blog/?feed=rss2&#038;p=722</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

